Go to Vergokan homepage

Cover for horizontal bend 90° - DB90




ETIM: EC002402


HD Reference
mm

mm

mm

mm
kg
m
Stock Unit
- ZMDB90.050 10 56 0.241 1 v STK
- ZMDB90.075 10 81 0.340 1 v STK
- ZMDB90.100 10 106 0.447 1 v STK
- ZMDB90.150 10 156 0.688 1 v STK
- ZMDB90.200 10 206 0.964 1 v STK
- ZMDB90.300 10 306 1.623 1 v STK
- ZMDB90.400 10 406 2.423 1 v STK
- ZMDB90.500 10 506 3.365 1 v STK
- ZMDB90.600 10 606 4.447 1 v STK

Standard finish

  • Standard finish
5075100150200300400500600
B256281306356406506606706806

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35