Cover for rising elbow ladder bend 45° - DKLMZWSB45
Radius: 600 mm
ETIM:
HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
- | DKLMZWSB45.150 | 15 | 156 | 0.9 | 0.674 | 1 | STK | ||
- | DKLMZWSB45.200 | 15 | 206 | 0.9 | 0.903 | 1 | STK | ||
- | DKLMZWSB45.300 | 15 | 306 | 0.9 | 1.363 | 1 | STK | ||
- | DKLMZWSB45.400 | 15 | 406 | 0.9 | 1.822 | 1 | STK | ||
- | DKLMZWSB45.450 | 15 | 456 | 0.9 | 2.052 | 1 | STK | ||
- | DKLMZWSB45.500 | 15 | 506 | 0.9 | 2.282 | 1 | STK | ||
- | DKLMZWSB45.600 | 15 | 606 | 0.9 | 2.741 | 1 | STK | ||
- | DKLMZWSB45.750 | 15 | 756 | 1.25 | 4.766 | 1 | STK | ||
- | DKLMZWSB45.800 | 15 | 806 | 1.25 | 5.085 | 1 | STK | ||
- | DKLMZWSB45.900 | 15 | 906 | 1.25 | 5.723 | 1 | STK | ||
- | DKLMZWSB45.1000 | 15 | 1006 | 1.25 | 6.361 | 1 | STK | ||
- | ZMDKLMZWSB45.150 | 15 | 156 | 0.9 | 0.674 | 1 | STK | ||
- | ZMDKLMZWSB45.200 | 15 | 206 | 0.9 | 0.903 | 1 | STK | ||
- | ZMDKLMZWSB45.300 | 15 | 306 | 0.9 | 1.363 | 1 | STK | ||
- | ZMDKLMZWSB45.400 | 15 | 406 | 0.9 | 1.822 | 1 | STK | ||
- | ZMDKLMZWSB45.450 | 15 | 456 | 0.9 | 2.052 | 1 | STK | ||
- | ZMDKLMZWSB45.500 | 15 | 506 | 0.9 | 2.282 | 1 | STK | ||
- | ZMDKLMZWSB45.600 | 15 | 606 | 0.9 | 2.741 | 1 | STK | ||
- | ZMDKLMZWSB45.750 | 15 | 756 | 1.25 | 4.766 | 1 | STK | ||
- | ZMDKLMZWSB45.800 | 15 | 806 | 1.25 | 5.085 | 1 | STK | ||
- | ZMDKLMZWSB45.900 | 15 | 906 | 1.25 | 5.723 | 1 | STK | ||
- | ZMDKLMZWSB45.1000 | 15 | 1006 | 1.25 | 6.361 | 1 | STK |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- - DKLMZWSB45.150 15 156 0.9 0.674 1 STK
- - DKLMZWSB45.200 15 206 0.9 0.903 1 STK
- - DKLMZWSB45.300 15 306 0.9 1.363 1 STK
- - DKLMZWSB45.400 15 406 0.9 1.822 1 STK
- - DKLMZWSB45.450 15 456 0.9 2.052 1 STK
- - DKLMZWSB45.500 15 506 0.9 2.282 1 STK
- - DKLMZWSB45.600 15 606 0.9 2.741 1 STK
- - DKLMZWSB45.750 15 756 1.25 4.766 1 STK
- - DKLMZWSB45.800 15 806 1.25 5.085 1 STK
- - DKLMZWSB45.900 15 906 1.25 5.723 1 STK
- - DKLMZWSB45.1000 15 1006 1.25 6.361 1 STK
- - ZMDKLMZWSB45.150 15 156 0.9 0.674 1 STK
- - ZMDKLMZWSB45.200 15 206 0.9 0.903 1 STK
- - ZMDKLMZWSB45.300 15 306 0.9 1.363 1 STK
- - ZMDKLMZWSB45.400 15 406 0.9 1.822 1 STK
- - ZMDKLMZWSB45.450 15 456 0.9 2.052 1 STK
- - ZMDKLMZWSB45.500 15 506 0.9 2.282 1 STK
- - ZMDKLMZWSB45.600 15 606 0.9 2.741 1 STK
- - ZMDKLMZWSB45.750 15 756 1.25 4.766 1 STK
- - ZMDKLMZWSB45.800 15 806 1.25 5.085 1 STK
- - ZMDKLMZWSB45.900 15 906 1.25 5.723 1 STK
- - ZMDKLMZWSB45.1000 15 1006 1.25 6.361 1 STK