Internal riser 45° for I6KLM100 - I6KLM100SB45
Radius: 600 mm
ETIM: EC001535
HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
- | I6KLM100SB45.150 | 100 | 150 | 2.793 | 1 | STK | |||
- | I6KLM100SB45.200 | 100 | 200 | 2.912 | 1 | STK | |||
- | I6KLM100SB45.300 | 100 | 300 | 3.148 | 1 | STK | |||
- | I6KLM100SB45.400 | 100 | 400 | 3.384 | 1 | STK | |||
- | I6KLM100SB45.450 | 100 | 450 | 3.502 | 1 | STK | |||
- | I6KLM100SB45.500 | 100 | 500 | 3.620 | 1 | STK | |||
- | I6KLM100SB45.600 | 100 | 600 | 3.856 | 1 | STK | |||
- | I6KLM100SB45.750 | 100 | 750 | 4.211 | 1 | STK | |||
- | I6KLM100SB45.800 | 100 | 800 | 4.329 | 1 | STK | |||
- | I6KLM100SB45.900 | 100 | 900 | 4.566 | 1 | STK | |||
- | I6KLM100SB45.1000 | 100 | 1000 | 4.802 | 1 | STK |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- - I6KLM100SB45.150 100 150 2.793 1 STK
- - I6KLM100SB45.200 100 200 2.912 1 STK
- - I6KLM100SB45.300 100 300 3.148 1 STK
- - I6KLM100SB45.400 100 400 3.384 1 STK
- - I6KLM100SB45.450 100 450 3.502 1 STK
- - I6KLM100SB45.500 100 500 3.620 1 STK
- - I6KLM100SB45.600 100 600 3.856 1 STK
- - I6KLM100SB45.750 100 750 4.211 1 STK
- - I6KLM100SB45.800 100 800 4.329 1 STK
- - I6KLM100SB45.900 100 900 4.566 1 STK
- - I6KLM100SB45.1000 100 1000 4.802 1 STK