TFCL with SIN - TFCL60S
ETIM: EC001901
HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
HD | TFCL60.100.200S12 | 60 | 100 | 2 | 3000 | 4.161 | 30 | M | |
HD | TFCL60.100.200S13 | 60 | 100 | 2 | 3000 | 4.161 | 30 | M | |
HD | TFCL60.150.200S12 | 60 | 150 | 2 | 3000 | 4.951 | 30 | M | |
HD | TFCL60.150.200S13 | 60 | 150 | 2 | 3000 | 4.951 | 30 | M | |
HD | TFCL60.150.200S23 | 60 | 150 | 2 | 3000 | 5.462 | 30 | M | |
HD | TFCL60.200.200S12 | 60 | 200 | 2 | 3000 | 5.761 | 30 | M | |
HD | TFCL60.200.200S13 | 60 | 200 | 2 | 3000 | 5.761 | 30 | M | |
HD | TFCL60.200.200S23 | 60 | 200 | 2 | 3000 | 6.272 | 30 | M | |
HD | TFCL60.250.200S12 | 60 | 250 | 2 | 3000 | 6.531 | 30 | M | |
HD | TFCL60.250.200S13 | 60 | 250 | 2 | 3000 | 6.531 | 30 | M | |
HD | TFCL60.250.200S23 | 60 | 250 | 2 | 3000 | 7.042 | 30 | M | |
HD | TFCL60.300.200S12 | 60 | 300 | 2 | 3000 | 7.361 | 30 | M | |
HD | TFCL60.300.200S13 | 60 | 300 | 2 | 3000 | 7.361 | 30 | M | |
HD | TFCL60.300.200S23 | 60 | 300 | 2 | 3000 | 7.872 | 30 | M |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- HD TFCL60.100.200S12 60 100 2 3000 4.161 30 M
- HD TFCL60.100.200S13 60 100 2 3000 4.161 30 M
- HD TFCL60.150.200S12 60 150 2 3000 4.951 30 M
- HD TFCL60.150.200S13 60 150 2 3000 4.951 30 M
- HD TFCL60.150.200S23 60 150 2 3000 5.462 30 M
- HD TFCL60.200.200S12 60 200 2 3000 5.761 30 M
- HD TFCL60.200.200S13 60 200 2 3000 5.761 30 M
- HD TFCL60.200.200S23 60 200 2 3000 6.272 30 M
- HD TFCL60.250.200S12 60 250 2 3000 6.531 30 M
- HD TFCL60.250.200S13 60 250 2 3000 6.531 30 M
- HD TFCL60.250.200S23 60 250 2 3000 7.042 30 M
- HD TFCL60.300.200S12 60 300 2 3000 7.361 30 M
- HD TFCL60.300.200S13 60 300 2 3000 7.361 30 M
- HD TFCL60.300.200S23 60 300 2 3000 7.872 30 M