Go to Vergokan homepage

Cover for low elbow 90° - DVB90

Flat bended


ETIM: EC002402


HD Reference
mm

mm

mm

mm
kg
m
Stock Unit
- ZMDVB90.60.050 50 0.9 0.150 1 v STK
- ZMDVB90.60.075 75 0.9 0.242 1 v STK
- ZMDVB90.60.100 100 0.9 0.323 1 v STK
- ZMDVB90.85.150 150 0.9 0.538 1 STK
- ZMDVB90.60.200 200 0.9 0.645 1 v STK
- ZMDVB90.85.100 100 0.9 0.355 1 STK
- ZMDVB90.85.200 200 0.9 0.720 1 STK
- ZMDVB90.60.300 300 0.9 0.967 1 v STK
- ZMDVB90.60.400 400 0.9 1.290 1 v STK
- ZMDVB90.60.500 500 0.9 1.612 1 v STK
- ZMDVB90.60.600 600 0.9 1.935 1 v STK
- ZMDVB90.85.300 300 0.9 1.086 1 STK
- ZMDVB90.85.400 400 0.9 1.451 1 STK
- ZMDVB90.85.500 500 0.9 1.816 1 STK
- ZMDVB90.85.600 600 0.9 2.182 1 STK
- ZMDVB90.60.150 150 0.9 0.484 1 v STK
- ZMDVB90.110.100 100 0.9 0.355 1 STK
- ZMDVB90.110.150 150 0.9 0.538 1 STK
- ZMDVB90.110.200 200 0.9 0.720 1 STK
- ZMDVB90.110.300 300 0.9 1.086 1 STK
- ZMDVB90.110.400 400 0.9 1.451 1 STK
- ZMDVB90.110.500 500 0.9 1.816 1 STK
- ZMDVB90.110.600 600 0.9 2.182 1 STK

Standard finish

  • Standard finish

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35