Internal riser for KLZ - KLZSB
Radius: 600 mm
ETIM: EC001535
| HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
| - | KLZSB150 | 150 | 150 | 5.940 | 1 | STK | |||
| - | KLZSB200 | 150 | 208 | 6.093 | 1 | STK | |||
| - | KLZSB300 | 150 | 308 | 6.400 | 1 | STK | |||
| - | KLZSB400 | 150 | 408 | 6.707 | 1 | STK | |||
| - | KLZSB500 | 150 | 508 | 7.015 | 1 | STK | |||
| - | KLZSB600 | 150 | 608 | 7.322 | 1 | STK | |||
| - | KLZSB800 | 150 | 800 | 7.937 | 1 | STK | |||
| - | KLZSB1000 | 150 | 1000 | 8.552 | 1 | STK | |||
| - | ZMKLZSB150 | 150 | 5.940 | 1 | STK | ||||
| - | ZMKLZSB200 | 150 | 208 | 6.093 | 1 | STK | |||
| - | ZMKLZSB300 | 150 | 308 | 6.400 | 1 | STK | |||
| - | ZMKLZSB400 | 150 | 408 | 6.707 | 1 | STK | |||
| - | ZMKLZSB450 | 150 | 450 | 6.862 | 1 | STK | |||
| - | ZMKLZSB500 | 150 | 508 | 7.015 | 1 | STK | |||
| - | ZMKLZSB600 | 150 | 608 | 7.322 | 1 | STK | |||
| - | ZMKLZSB800 | 800 | 7.937 | 1 | STK | ||||
| - | ZMKLZSB1000 | 1000 | 8.552 | 1 | STK | ||||
| - | PEKLZSB150 | 150 | 150 | 5.940 | 1 | STK | |||
| - | PEKLZSB800 | 150 | 800 | 7.937 | 1 | STK | |||
| - | PEKLZSB1000 | 150 | 1000 | 8.552 | 1 | STK |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- - KLZSB150 150 150 5.940 1 STK
- - KLZSB200 150 208 6.093 1 STK
- - KLZSB300 150 308 6.400 1 STK
- - KLZSB400 150 408 6.707 1 STK
- - KLZSB500 150 508 7.015 1 STK
- - KLZSB600 150 608 7.322 1 STK
- - KLZSB800 150 800 7.937 1 STK
- - KLZSB1000 150 1000 8.552 1 STK
- - ZMKLZSB150 150 5.940 1 STK
- - ZMKLZSB200 150 208 6.093 1 STK
- - ZMKLZSB300 150 308 6.400 1 STK
- - ZMKLZSB400 150 408 6.707 1 STK
- - ZMKLZSB450 150 450 6.862 1 STK
- - ZMKLZSB500 150 508 7.015 1 STK
- - ZMKLZSB600 150 608 7.322 1 STK
- - ZMKLZSB800 800 7.937 1 STK
- - ZMKLZSB1000 1000 8.552 1 STK
- - PEKLZSB150 150 150 5.940 1 STK
- - PEKLZSB800 150 800 7.937 1 STK
- - PEKLZSB1000 150 1000 8.552 1 STK