External riser 45° for KLL - KLLVB.45
Radius: 300 mm
ETIM: EC001535
| HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
| HD | KLLVB60.150.45 | 60 | 143 | 1.146 | 1 | STK | |||
| HD | KLLVB60.200.45 | 60 | 193 | 1.222 | 1 | STK | |||
| HD | KLLVB60.300.45 | 60 | 293 | 1.373 | 1 | STK | |||
| HD | KLLVB60.400.45 | 60 | 393 | 1.524 | 1 | STK | |||
| HD | KLLVB60.450.45 | 60 | 443 | 1.600 | 1 | STK | |||
| HD | KLLVB60.500.45 | 60 | 493 | 1.676 | 1 | STK | |||
| HD | KLLVB60.600.45 | 60 | 593 | 1.826 | 1 | STK | |||
| - | KLLVB60.750.45 | 60 | 750 | 1.25 | 1.720 | 1 | STK | ||
| - | KLLVB60.800.45 | 60 | 800 | 1.25 | 1.778 | 1 | STK | ||
| - | KLLVB60.900.45 | 60 | 900 | 1.25 | 1.894 | 1 | STK | ||
| HD | KLLVB110.150.45 | 110 | 145 | 2.201 | 1 | STK | |||
| HD | KLLVB110.200.45 | 110 | 195 | 2.066 | 1 | STK | |||
| HD | KLLVB110.300.45 | 110 | 295 | 2.217 | 1 | STK | |||
| HD | KLLVB110.400.45 | 110 | 395 | 2.369 | 1 | STK | |||
| HD | KLLVB110.450.45 | 110 | 445 | 2.444 | 1 | STK | |||
| HD | KLLVB110.500.45 | 110 | 495 | 2.520 | 1 | STK | |||
| HD | KLLVB110.600.45 | 110 | 595 | 2.671 | 1 | STK | |||
| - | KLLVB110.750.45 | 110 | 750 | 1.25 | 2.408 | 1 | STK | ||
| - | KLLVB110.800.45 | 110 | 800 | 1.25 | 2.466 | 1 | STK | ||
| - | KLLVB110.900.45 | 110 | 900 | 1.25 | 2.582 | 1 | STK | ||
| - | ZMKLLVB60.150.45 | 60 | 150 | 1.25 | 1.022 | 1 | STK | ||
| - | ZMKLLVB60.200.45 | 60 | 200 | 1.25 | 1.080 | 1 | STK | ||
| - | ZMKLLVB60.300.45 | 60 | 300 | 1.25 | 1.197 | 1 | STK | ||
| - | ZMKLLVB60.400.45 | 60 | 400 | 1.25 | 1.313 | 1 | STK | ||
| - | ZMKLLVB60.450.45 | 60 | 450 | 1.25 | 1.371 | 1 | STK | ||
| - | ZMKLLVB60.500.45 | 60 | 500 | 1.25 | 1.429 | 1 | STK | ||
| - | ZMKLLVB60.600.45 | 60 | 600 | 1.25 | 1.545 | 1 | STK | ||
| - | ZMKLLVB60.750.45 | 60 | 750 | 1.25 | 1.720 | 1 | STK | ||
| - | ZMKLLVB60.800.45 | 60 | 800 | 1.25 | 1.778 | 1 | STK | ||
| - | ZMKLLVB60.900.45 | 60 | 900 | 1.25 | 1.894 | 1 | STK | ||
| - | ZMKLLVB110.150.45 | 110 | 150 | 1.25 | 1.710 | 1 | STK | ||
| - | ZMKLLVB110.200.45 | 110 | 200 | 1.25 | 1.769 | 1 | STK | ||
| - | ZMKLLVB110.300.45 | 110 | 300 | 1.25 | 1.885 | 1 | STK | ||
| - | ZMKLLVB110.400.45 | 110 | 400 | 1.25 | 2.001 | 1 | STK | ||
| - | ZMKLLVB110.450.45 | 110 | 450 | 1.25 | 2.059 | 1 | STK | ||
| - | ZMKLLVB110.500.45 | 110 | 500 | 1.25 | 2.117 | 1 | STK | ||
| - | ZMKLLVB110.600.45 | 110 | 600 | 1.25 | 2.233 | 1 | STK | ||
| - | ZMKLLVB110.750.45 | 110 | 750 | 1.25 | 2.408 | 1 | STK | ||
| - | ZMKLLVB110.800.45 | 110 | 800 | 1.25 | 2.466 | 1 | STK | ||
| - | ZMKLLVB110.900.45 | 110 | 900 | 1.25 | 2.582 | 1 | STK |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- HD KLLVB60.150.45 60 143 1.146 1 STK
- HD KLLVB60.200.45 60 193 1.222 1 STK
- HD KLLVB60.300.45 60 293 1.373 1 STK
- HD KLLVB60.400.45 60 393 1.524 1 STK
- HD KLLVB60.450.45 60 443 1.600 1 STK
- HD KLLVB60.500.45 60 493 1.676 1 STK
- HD KLLVB60.600.45 60 593 1.826 1 STK
- - KLLVB60.750.45 60 750 1.25 1.720 1 STK
- - KLLVB60.800.45 60 800 1.25 1.778 1 STK
- - KLLVB60.900.45 60 900 1.25 1.894 1 STK
- HD KLLVB110.150.45 110 145 2.201 1 STK
- HD KLLVB110.200.45 110 195 2.066 1 STK
- HD KLLVB110.300.45 110 295 2.217 1 STK
- HD KLLVB110.400.45 110 395 2.369 1 STK
- HD KLLVB110.450.45 110 445 2.444 1 STK
- HD KLLVB110.500.45 110 495 2.520 1 STK
- HD KLLVB110.600.45 110 595 2.671 1 STK
- - KLLVB110.750.45 110 750 1.25 2.408 1 STK
- - KLLVB110.800.45 110 800 1.25 2.466 1 STK
- - KLLVB110.900.45 110 900 1.25 2.582 1 STK
- - ZMKLLVB60.150.45 60 150 1.25 1.022 1 STK
- - ZMKLLVB60.200.45 60 200 1.25 1.080 1 STK
- - ZMKLLVB60.300.45 60 300 1.25 1.197 1 STK
- - ZMKLLVB60.400.45 60 400 1.25 1.313 1 STK
- - ZMKLLVB60.450.45 60 450 1.25 1.371 1 STK
- - ZMKLLVB60.500.45 60 500 1.25 1.429 1 STK
- - ZMKLLVB60.600.45 60 600 1.25 1.545 1 STK
- - ZMKLLVB60.750.45 60 750 1.25 1.720 1 STK
- - ZMKLLVB60.800.45 60 800 1.25 1.778 1 STK
- - ZMKLLVB60.900.45 60 900 1.25 1.894 1 STK
- - ZMKLLVB110.150.45 110 150 1.25 1.710 1 STK
- - ZMKLLVB110.200.45 110 200 1.25 1.769 1 STK
- - ZMKLLVB110.300.45 110 300 1.25 1.885 1 STK
- - ZMKLLVB110.400.45 110 400 1.25 2.001 1 STK
- - ZMKLLVB110.450.45 110 450 1.25 2.059 1 STK
- - ZMKLLVB110.500.45 110 500 1.25 2.117 1 STK
- - ZMKLLVB110.600.45 110 600 1.25 2.233 1 STK
- - ZMKLLVB110.750.45 110 750 1.25 2.408 1 STK
- - ZMKLLVB110.800.45 110 800 1.25 2.466 1 STK
- - ZMKLLVB110.900.45 110 900 1.25 2.582 1 STK