External riser for KLL - KLLVB
Radius: 300 mm
ETIM: EC001535
| HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
| HD | KLLVB60.150 | 60 | 146 | 1.528 | 1 | STK | |||
| HD | KLLVB60.200 | 60 | 196 | 1.629 | 1 | STK | |||
| HD | KLLVB60.300 | 60 | 296 | 1.830 | 1 | STK | |||
| HD | KLLVB60.400 | 60 | 396 | 2.032 | 1 | STK | |||
| HD | KLLVB60.450 | 60 | 443 | 2.133 | 1 | STK | |||
| HD | KLLVB60.500 | 60 | 496 | 2.234 | 1 | STK | |||
| HD | KLLVB60.600 | 60 | 596 | 2.435 | 1 | STK | |||
| - | KLLVB60.750 | 60 | 750 | 1.25 | 2.501 | 1 | STK | ||
| - | KLLVB60.800 | 60 | 800 | 1.25 | 2.588 | 1 | STK | ||
| - | KLLVB60.900 | 60 | 900 | 1.25 | 2.762 | 1 | STK | ||
| HD | KLLVB110.150 | 110 | 145 | 2.934 | 1 | STK | |||
| HD | KLLVB110.200 | 110 | 196 | 2.755 | 1 | STK | |||
| HD | KLLVB110.300 | 110 | 296 | 2.956 | 1 | STK | |||
| HD | KLLVB110.400 | 110 | 396 | 3.158 | 1 | STK | |||
| HD | KLLVB110.450 | 110 | 445 | 3.259 | 1 | STK | |||
| HD | KLLVB110.500 | 110 | 496 | 3.360 | 1 | STK | |||
| HD | KLLVB110.600 | 110 | 596 | 3.561 | 1 | STK | |||
| HD | KLLVB110.750 | 110 | 750 | 3.863 | 1 | STK | |||
| - | KLLVB110.800 | 110 | 800 | 1.25 | 3.549 | 1 | STK | ||
| HD | KLLVB110.900 | 110 | 900 | 4.165 | 1 | STK | |||
| - | ZMKLLVB60.150 | 60 | 150 | 1.25 | 1.455 | 1 | STK | ||
| - | ZMKLLVB60.200 | 60 | 200 | 1.25 | 1.542 | 1 | STK | ||
| - | ZMKLLVB60.300 | 60 | 300 | 1.25 | 1.716 | 1 | STK | ||
| - | ZMKLLVB60.400 | 60 | 400 | 1.25 | 1.891 | 1 | STK | ||
| - | ZMKLLVB60.450 | 60 | 450 | 1.25 | 1.978 | 1 | STK | ||
| - | ZMKLLVB60.500 | 60 | 500 | 1.25 | 2.065 | 1 | STK | ||
| - | ZMKLLVB60.600 | 60 | 600 | 1.25 | 2.239 | 1 | STK | ||
| - | ZMKLLVB60.750 | 60 | 750 | 1.25 | 2.501 | 1 | STK | ||
| - | ZMKLLVB60.800 | 60 | 800 | 1.25 | 2.588 | 1 | STK | ||
| - | ZMKLLVB60.900 | 60 | 900 | 1.25 | 2.762 | 1 | STK | ||
| - | ZMKLLVB110.150 | 110 | 150 | 1.25 | 2.416 | 1 | STK | ||
| - | ZMKLLVB110.200 | 110 | 200 | 1.25 | 2.503 | 1 | STK | ||
| - | ZMKLLVB110.300 | 110 | 300 | 1.25 | 2.677 | 1 | STK | ||
| - | ZMKLLVB110.400 | 110 | 400 | 1.25 | 2.851 | 1 | STK | ||
| - | ZMKLLVB110.450 | 110 | 450 | 1.25 | 2.939 | 1 | STK | ||
| - | ZMKLLVB110.500 | 110 | 500 | 1.25 | 3.026 | 1 | STK | ||
| - | ZMKLLVB110.600 | 110 | 600 | 1.25 | 3.200 | 1 | STK | ||
| - | ZMKLLVB110.750 | 110 | 750 | 1.25 | 3.462 | 1 | STK | ||
| - | ZMKLLVB110.800 | 110 | 800 | 1.25 | 3.549 | 1 | STK | ||
| - | ZMKLLVB110.900 | 110 | 900 | 1.25 | 3.723 | 1 | STK |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- HD KLLVB60.150 60 146 1.528 1 STK
- HD KLLVB60.200 60 196 1.629 1 STK
- HD KLLVB60.300 60 296 1.830 1 STK
- HD KLLVB60.400 60 396 2.032 1 STK
- HD KLLVB60.450 60 443 2.133 1 STK
- HD KLLVB60.500 60 496 2.234 1 STK
- HD KLLVB60.600 60 596 2.435 1 STK
- - KLLVB60.750 60 750 1.25 2.501 1 STK
- - KLLVB60.800 60 800 1.25 2.588 1 STK
- - KLLVB60.900 60 900 1.25 2.762 1 STK
- HD KLLVB110.150 110 145 2.934 1 STK
- HD KLLVB110.200 110 196 2.755 1 STK
- HD KLLVB110.300 110 296 2.956 1 STK
- HD KLLVB110.400 110 396 3.158 1 STK
- HD KLLVB110.450 110 445 3.259 1 STK
- HD KLLVB110.500 110 496 3.360 1 STK
- HD KLLVB110.600 110 596 3.561 1 STK
- HD KLLVB110.750 110 750 3.863 1 STK
- - KLLVB110.800 110 800 1.25 3.549 1 STK
- HD KLLVB110.900 110 900 4.165 1 STK
- - ZMKLLVB60.150 60 150 1.25 1.455 1 STK
- - ZMKLLVB60.200 60 200 1.25 1.542 1 STK
- - ZMKLLVB60.300 60 300 1.25 1.716 1 STK
- - ZMKLLVB60.400 60 400 1.25 1.891 1 STK
- - ZMKLLVB60.450 60 450 1.25 1.978 1 STK
- - ZMKLLVB60.500 60 500 1.25 2.065 1 STK
- - ZMKLLVB60.600 60 600 1.25 2.239 1 STK
- - ZMKLLVB60.750 60 750 1.25 2.501 1 STK
- - ZMKLLVB60.800 60 800 1.25 2.588 1 STK
- - ZMKLLVB60.900 60 900 1.25 2.762 1 STK
- - ZMKLLVB110.150 110 150 1.25 2.416 1 STK
- - ZMKLLVB110.200 110 200 1.25 2.503 1 STK
- - ZMKLLVB110.300 110 300 1.25 2.677 1 STK
- - ZMKLLVB110.400 110 400 1.25 2.851 1 STK
- - ZMKLLVB110.450 110 450 1.25 2.939 1 STK
- - ZMKLLVB110.500 110 500 1.25 3.026 1 STK
- - ZMKLLVB110.600 110 600 1.25 3.200 1 STK
- - ZMKLLVB110.750 110 750 1.25 3.462 1 STK
- - ZMKLLVB110.800 110 800 1.25 3.549 1 STK
- - ZMKLLVB110.900 110 900 1.25 3.723 1 STK