Go to Vergokan homepage

External riser for KLZ - KLZVB


Radius: 600 mm


ETIM: EC001535


HD Reference
mm

mm

mm

mm
kg
m
Stock Unit
- KLZVB150 150 150 5.856 1 STK
- KLZVB200 150 208 5.971 1 STK
- KLZVB300 150 308 6.202 1 STK
- KLZVB400 150 408 6.432 1 STK
- KLZVB500 150 508 6.663 1 STK
- KLZVB600 150 608 6.893 1 STK
- KLZVB800 150 800 7.354 1 STK
- KLZVB1000 150 1000 7.815 1 STK
- ZMKLZVB150 150 5.856 1 STK
- ZMKLZVB200 150 208 5.971 1 STK
- ZMKLZVB300 150 308 6.202 1 STK
- ZMKLZVB400 150 408 6.432 1 STK
- ZMKLZVB500 150 508 6.663 1 STK
- ZMKLZVB600 150 608 6.893 1 STK
- ZMKLZVB800 800 7.354 1 STK
- ZMKLZVB1000 1000 7.815 1 STK
- PEKLZVB150 150 150 5.856 1 STK
- PEKLZVB800 150 800 7.354 1 STK
- PEKLZVB1000 150 1000 7.815 1 STK

Standard finish

  • Standard finish Pre-galvanised
Minimum number bolts and nuts: 8 pieces.

Technical info

Product datasheet

Questions?

For more info, please contact

vergokanexport@atkore.com
+32 55 31 83 35