Cross-over for KLW - KLWX
Radius: 600 mm
ETIM: EC001559
HD | Reference |
mm |
mm |
mm |
mm |
kg m |
Stock | Unit | |
- | KLWX200 | 200 | 208 | 21.636 | 1 | STK | |||
- | KLWX300 | 200 | 308 | 22.899 | 1 | STK | |||
- | KLWX400 | 200 | 408 | 24.036 | 1 | STK | |||
- | KLWX500 | 200 | 508 | 25.174 | 1 | STK | |||
- | KLWX600 | 200 | 608 | 28.401 | 1 | STK | |||
- | ZMKLWX200 | 200 | 208 | 21.636 | 1 | STK | |||
- | ZMKLWX300 | 200 | 308 | 22.899 | 1 | STK | |||
- | ZMKLWX400 | 200 | 408 | 24.036 | 1 | STK | |||
- | ZMKLWX500 | 200 | 508 | 25.174 | 1 | STK | |||
- | ZMKLWX600 | 200 | 608 | 28.401 | 1 | STK |
HD
Reference
mm
mm
mm
mm
kg
m
Stock
Unit
- - KLWX200 200 208 21.636 1 STK
- - KLWX300 200 308 22.899 1 STK
- - KLWX400 200 408 24.036 1 STK
- - KLWX500 200 508 25.174 1 STK
- - KLWX600 200 608 28.401 1 STK
- - ZMKLWX200 200 208 21.636 1 STK
- - ZMKLWX300 200 308 22.899 1 STK
- - ZMKLWX400 200 408 24.036 1 STK
- - ZMKLWX500 200 508 25.174 1 STK
- - ZMKLWX600 200 608 28.401 1 STK